Turk

The Turk people group is reported in 69 countries
Prayer Cards
Population All Countries
67,710,500
People Cluster
Number of Countries
69
Number Unreached
69
Largest Religion
Progress
Progress Gauge

Download Data Submit Update
Click column headings for sorting ▲▼
Country Population Indigenous Primary
Language
Primary
Religion
Bible Status Online
Bible
Jesus
Film
Global
Recordings
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed *
Afghanistan 12,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Albania 1,600 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Algeria 3,800 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Argentina 800 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Australia 65,000 Turkish Islam Complete Progress Gauge 0.1-2% 0.1-2% 1
Austria 119,000 Turkish Islam Complete Progress Gauge 0-0.1% 0.1-2% 2
Azerbaijan 60,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Bahrain 1,700 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Belgium 164,000 Turkish Islam Complete Progress Gauge 0-0.1% 0.1-2% 3
Bosnia-Herzegovina 2,400 Turkish Islam Complete Progress Gauge 0-0.1% 0.1-2% 1
Brazil 6,200 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Bulgaria 510,000 Turkish Islam Complete Progress Gauge 0-0.1% 0.1-2% 10
Canada 68,000 Turkish Islam Complete Progress Gauge 0.1-2% 0.1-2% 1
Chile 1,000 Turkish Islam Complete Progress Gauge 0.1-2% 0.1-2% 1
Czechia 2,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Denmark 34,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Egypt 52,000 Turkish Islam Complete Progress Gauge 0-0.1% 0.1-2% 1
El Salvador 600 Turkish Islam Complete Progress Gauge 0-0.1% 0.1-2% 1
Finland 4,700 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
France 226,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 5
Georgia 2,600 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Germany 2,830,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 57
Greece 12,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Honduras 2,100 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Hungary 3,200 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Iran 12,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Iraq 3,600 Turkish Islam Complete Progress Gauge 0-0.1% 0.1-2% 1
Ireland 1,700 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Italy 17,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Japan 4,800 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Kazakhstan 96,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 2
Korea, South 1,700 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Kosovo 17,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Kuwait 12,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Kyrgyzstan 49,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Libya 33,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Liechtenstein 1,100 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Luxembourg 900 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Malta 1,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Moldova 1,400 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Montenegro 600 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Morocco 4,200 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Netherlands 321,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 6
New Zealand 1,900 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
North Macedonia 69,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Norway 21,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Oman 1,500 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Poland 4,800 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Portugal 700 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Qatar 5,600 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Romania 20,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Russia 116,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 2
Saudi Arabia 31,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Serbia 1,900 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Singapore 1,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Spain 2,900 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Sudan 4,200 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Sweden 35,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Switzerland 70,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Tajikistan 1,900 Kurdish, Northern Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Tunisia 1,200 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Türkiye (Turkey) 62,011,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1240
Turkmenistan 67,000 Turkish Islam Complete Progress Gauge 0-0.1% 0.1-2% 1
Ukraine 3,200 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
United Arab Emirates 12,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
United Kingdom 72,000 Turkish Islam Complete Progress Gauge 0.1-2% 0.1-2% 1
United States 207,000 Turkish Islam Complete Progress Gauge 0.1-2% 2-5% 4
Uzbekistan 159,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 3
Venezuela 27,000 Turkish Islam Complete Progress Gauge 0-0.1% 0-0.1% 1
Totals:  69 67,710,500   Islam         69 ◼︎ (56 ✸︎) 0.02 % 0.03 % 1392